Corporate Profile
- HOME
- Corporate Profile
Corporate Information
FutureBud International provides a broad array of products and services in areas including passenger and special-purpose vehicles, construction machinery and equipment for coping with disasters worldwide through trading and ODA projects.
Corporate Profile
Corporate Name | FutureBud International Co., Ltd. |
---|---|
Headquarters | TT-2 Bldg., 3-8-1, Ningyo-cho, Nihonbashi, Chuo-ku, Tokyo, 103-0013, JAPAN |
TEL | +81(0)3-5847-1037 |
FAX | +81(0)3-5847-1038 |
futurebud@futurebud.co.jp | |
URL | https://www.futurebud.co.jp |
Founded | July 5th, 2002 |
Founder | President:JUNICHI SASAKI |
Capital Stock | JPY 55 million (Junichi Sasaki 100%) |
Capital Reserve | JPY 400 million |
Number of Employees | 41(Local employees at overseas branch: 36) |
Our Services | Domestic sales and Export of vehicles (automobiles, trucks), construction machinery, marine vessel, medical and scientific equipment, plant, X-ray equipment, metal, energy, materials, chemical goods, IT machinery, fuel, health goods |
Major Suppliers |
|
Clients | Japan International Cooperation Agency (JICA) Japan International Cooperation System (JICS) Crown Agents Japan Limited Public Office and embassies in Southeast Asia and Africa |
Accounting Period | June |
Financial Statements |
Gross Sales Amount / Pretax Profit / Settlement Term JPY 23,316,152,645.- / JPY 343,890,291.- / June 30, 2021 JPY 24,946,050,506.- / JPY 397,964,762.- /June 30, 2022 JPY 29,210,539,194.- / JPY 554,181,372.- /June 30, 2023 |
Main Banks |
|
Corporate History
July 2002: | FutureBud International Limited incorporated |
---|---|
August 2002: | Futaba Co., Ltd. established in Cambodia |
September 2002: | FutureBud International Co., Ltd. reorganised |
December 2003: | Representative office established in Hanoi, Vietnam |
August 2006: | Mizuho International P.T.E established in Singapore |
May 2007: | Capital stock increased to 55 million Japanese Yen |
August 2013: | Representative office established in Yangon, Myanmar |
November 2014: | Representative office established in Bishkek, Kyrgyz Republic |
October 2015: | Establish Futaba Logistics Co., Ltd. |
July 2018: | Independent local corporation established in Dubai |
September 2018: | Branch office established in Tajikistan |
September 2019: | Representative office established in Jordan |
November 2023: | Representative office established in Mozambique |
April 2024: | Representative office established in Turkey |
Organization Chart
Access Map
Address | TT-2 Bldg., 3-8-1, Ningyo-cho, Nihonbashi, Chuo-ku, Tokyo, 103-0013, JAPAN |
---|---|
TEL | +81(0)3-5847-1037 |
Direct connection from Ningyocho Station Exit A4 (Tokyo Metro Hibiya Line/ Toei Subway Asakusa Line)
3 minutes walk from Suitengumae Station Exit 7 (Tokyo Metro Hanzomon Line)